Total Wine USA Liquor Insight Dashboard provides comprehensive analytics to track Total Wine liquor data and monitor trends.
Consistent mass demand
(overall average)
Total Wine Store Locations Network
The distribution of Total Wine stores in key U.S. cities highlights Texas cities with the highest store counts.
Liquor Stock Availability Status –Dashboard View
Liquor inventory status overview: in-stock, out-of-stock, temporarily unavailable.
Leading liquor sub-categories in USA
Vodka & Soda RTD dominates the segment with 1,463 products, reflecting high market popularity.
Top Liquor Categories Overview
| Liquor Category | Number of Products |
|---|---|
| Whiskey / Bourbon | 13,850 |
| Vodka | 11,920 |
| Tequila & Mezcal | 9,240 |
| Ready-to-Drink (RTD) Cocktails | 7,180 |
| Rum | 5,460 |
| Liqueurs & Cordials | 4,520 |
| Gin | 3,910 |
| Brandy & Cognac | 2,340 |
Whiskey/Bourbon dominates with 13,850 products, followed by Vodka and Tequila & Mezcal.
Price Range Product Distribution
Most products are priced under $20 and $20–$39, with product counts steadily declining at higher price ranges.
Discounted Product Distribution Overview
Most products fall within the 1%–20% discount range, with fewer items offered at higher discount levels
Average and Median Price Summary
Brandy/Cognac and Whiskey/Bourbon are the highest-priced categories, while RTD cocktails are the lowest.
Leading Brands Overview
Jack Daniel’s leads with 1,245 products, followed by Captain Morgan and Smirnoff, while Fireball has the lowest count.
Leading Brands by Average Price
Pappy Van Winkle tops with $345.87, while Balvenie and Ardbeg are lower-priced brands.
Leading Brands by Average ABV
Spirytus leads with 96% ABV, while Forty Creek has the lowest among top brands.
Top Products with Price Hikes
| Product Name | Brand | Category | Size | Previous Price (AUD) | Current Price (AUD) | Price Change | % Increase |
|---|---|---|---|---|---|---|---|
| Macallan 18 Year | Macallan | Whiskey / Bourbon | 750ml | 598.75 | 749.20 | +150.45 | +25.1% |
| Glenfiddich 21 Year | Glenfiddich | Whiskey / Bourbon | 700ml | 387.60 | 478.90 | +91.30 | +23.5% |
| Johnnie Walker Blue Label | Johnnie Walker | Whiskey / Bourbon | 1L | 348.20 | 425.15 | +76.95 | +22.1% |
| Don Julio 1942 | Don Julio | Tequila & Mezcal | 750ml | 268.40 | 320.25 | +51.85 | +19.3% |
| Remy Martin Louis XIII | Remy Martin | Brandy / Cognac | 700ml | 2,498.60 | 2,950.10 | +451.50 | +18.1% |
| Pappy Van Winkle 15 Year | Pappy Van Winkle | Whiskey / Bourbon | 750ml | 1,198.70 | 1,379.95 | +181.25 | +15.1% |
| Lagavulin 16 Year | Lagavulin | Whiskey / Bourbon | 500ml | 179.30 | 205.40 | +26.10 | +14.6% |
| Ardbeg Uigeadail | Ardbeg | Whiskey / Bourbon | 700ml | 144.90 | 164.85 | +19.95 | +13.8% |
| Hennessy XO | Hennessy | Brandy / Cognac | 1L | 498.75 | 565.20 | +66.45 | +13.3% |
| Balvenie DoubleWood 17 | Balvenie | Whiskey / Bourbon | 750ml | 224.85 | 254.15 | +29.30 | +13.0% |
Biggest Price Drop Products
| Product Name | Brand | Category | Size | Previous Price (AUD) | Current Price (AUD) | Price Change | % Decrease |
|---|---|---|---|---|---|---|---|
| Fireball Cinnamon | Fireball | RTD Cocktails | 375ml | 41.85 | 32.40 | -9.45 | -22.6% |
| Captain Morgan Original | Captain Morgan | Rum | 700ml | 54.75 | 43.95 | -10.80 | -19.7% |
| Smirnoff Vodka | Smirnoff | Vodka | 1L | 48.25 | 38.95 | -9.30 | -19.3% |
| Bacardi Superior | Bacardi | Rum | 750ml | 51.80 | 43.20 | -8.60 | -16.6% |
| Jim Beam White | Jim Beam | Whiskey / Bourbon | 1L | 59.75 | 50.25 | -9.50 | -15.9% |
| Absolut Vodka | Absolut | Vodka | 700ml | 57.80 | 48.95 | -8.85 | -15.3% |
| Grey Goose | Grey Goose | Vodka | 1L | 84.95 | 71.75 | -13.20 | -15.5% |
| Crown Royal | Crown Royal | Whiskey / Bourbon | 750ml | 71.85 | 61.05 | -10.80 | -15.0% |
| Jameson Irish | Jameson | Whiskey / Bourbon | 700ml | 68.25 | 58.10 | -10.15 | -14.9% |
| Bacardi Oakheart | Bacardi | Rum | 1L | 64.95 | 55.95 | -9.00 | -13.9% |
| RANK | PRODUCT NAME | BRAND | DISCOUNT % | |
|---|---|---|---|---|
| 1 | Fireball Cinnamon | Fireball | 22.5% | |
Regular Price: AUD 41.87
AUD 32.47
Discount: 22.5%
|
||||
| 2 | Captain Morgan Original | Captain Morgan | 19.2% | |
Regular Price: AUD 54.63
AUD 44.12
Discount: 19.2%
|
||||
| 3 | Smirnoff Vodka | Smirnoff | 19.0% | |
Regular Price: AUD 48.18
AUD 39.02
Discount: 19.0%
|
||||
| 4 | Bacardi Superior | Bacardi | 16.5% | |
Regular Price: AUD 51.79
AUD 43.27
Discount: 16.5%
|
||||
| 5 | Jim Beam White | Jim Beam | 15.7% | |
Regular Price: AUD 59.68
AUD 50.33
Discount: 15.7%
|
||||
| 6 | Absolut Vodka | Absolut | 16.5% | |
Regular Price: AUD 59.94
AUD 50.03
Discount: 16.5%
|
||||
| 7 | Grey Goose | Grey Goose | 15.6% | |
Regular Price: AUD 85.03
AUD 71.69
Discount: 15.6%
|
||||
| 8 | Crown Royal | Crown Royal | 15.0% | |
Regular Price: AUD 71.91
AUD 61.13
Discount: 15.0%
|
||||
| 9 | Jameson | Jameson | 14.9% | |
Regular Price: AUD 68.22
AUD 58.06
Discount: 14.9%
|
||||
| 10 | Bacardi Oakheart | Bacardi | 13.9% | |
Regular Price: AUD 64.97
AUD 55.89
Discount: 13.9%
|
||||
Real-time data dashboards from Food Data Scrape empower businesses across food delivery, restaurants, grocery, quick commerce, and liquor retail with actionable insights. These platforms track price trends, stock availability, discount patterns, and product listings.
For restaurants, dashboards reveal dish demand and pricing benchmarks. In grocery and quick commerce, they monitor assortment gaps and demand surges. Liquor retailers use them to track seasonal shifts and inventory levels. Updated frequently, these dashboards help brands stay agile in competitive digital markets.